| AS 2004 | Number of Candidates | Grades | 
            
              | A | B | C | D | E | U | % A&B | 
            
              | Subject | 
            
              | Art                                  Cumulative % | 15 | 7 | 7 | 1 | 0 | 0 | 0 |  | 
            
              |  | 47 | 93 | 100 | 100 | 100 | 100 | 93 | 
            
              | Average    for previous 3 years | 12 | 53 | 75 | 94 | 94 | 100 | 100 | 75 | 
            
              | Art    Textiles                    Cumulative % | 2 | 0 | 2 | 0 | 0 | 0 | 0 |  | 
            
              |  | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | N/A |  |  |  |  |  |  |  | 
            
              | Biology                   Cumulative    % | 25 | 7 | 10 | 5 | 1 | 1 | 1 |  | 
            
              |  | 28 | 68 | 88 | 92 | 96 | 100 | 68 | 
            
              | Average    for previous 3 years | 19 | 30 | 61 | 84 | 96 | 96 | 100 | 61 | 
            
              | Chemistry                  Cumulative % | 38 | 13 | 12 | 7 | 5 | 1 | 0 |  | 
            
              |  | 34 | 66 | 84 | 97 | 100 | 100 | 66 | 
            
              | Average    for previous 3 years | 19 | 37 | 65 | 81 | 96 | 98 | 100 | 65 | 
            
              | Classical Civilisation        Cumulative % | 10 | 2 | 3 | 2 | 1 | 2 | 0 |  | 
            
              |  | 20 | 50 | 70 | 80 | 100 | 100 | 50 | 
            
              | Average    for previous 3 years | 10 | 10 | 59 | 86 | 97 | 100 | 100 | 59 | 
            
              | Design and Technology       Cumulative % | 0 |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  | 
            
              | Average    for previous 3 years | 7 | 19 | 52 | 90 | 100 | 100 | 100 | 52 | 
            
              | Economics                 Cumulative % | 34 | 9 | 10 | 7 | 3 | 1 | 4 |  | 
            
              |  | 26 | 56 | 76 | 85 | 88 | 100 | 56 | 
            
              | Average    for previous 3 years | 27 | 26 | 48 | 72 | 89 | 94 | 100 | 48 | 
            
              | English                              Cumulative % | 14 | 5 | 4 | 0 | 3 | 1 | 1 |  | 
            
              |  | 36 | 64 | 64 | 86 | 93 | 100 | 64 | 
            
              | Average    for previous 3 years | 30 | 22 | 38 | 68 | 90 | 97 | 100 | 38 | 
            
              | French                           Cumulative    % | 3 | 1 | 2 | 0 | 0 | 0 | 0 |  | 
            
              |  | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 6 | 21 | 42 | 58 | 68 | 89 | 100 | 42 | 
            
              | Geography                   Cumulative % | 23 | 7 | 8 | 4 | 2 | 1 | 1 |  | 
            
              |  | 30 | 65 | 83 | 91 | 96 | 100 | 65 | 
            
              | Average    for previous 3 years | 17 | 25 | 56 | 83 | 92 | 96 | 100 | 56 | 
            
              | History                     Cumulative    % | 15 | 4 | 4 | 5 | 1 | 0 | 1 |  | 
            
              |  | 27 | 53 | 87 | 93 | 93 | 100 | 53 | 
            
              | Average    for previous 3 years | 14 | 12 | 40 | 67 | 88 | 95 | 100 | 40 | 
            
              | History    of Art (Upper 6th)             Cumulative    % | 4 | 1 | 0 | 1 | 2 | 0 | 0 |  | 
            
              |  | 25 | 25 | 50 | 100 | 100 | 100 | 25 | 
            
              | Average    for previous 3 years | 4 | 0 | 15 | 54 | 85 | 92 | 100 | 15 | 
            
              | Latin                           Cumulative % | 4 | 3 | 1 | 0 | 0 | 0 | 0 |  | 
            
              |  | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 3 | 50 | 80 | 90 | 100 | 100 | 100 | 80 | 
            
              | Maths                         Cumulative % | 21 | 7 | 5 | 2 | 1 | 2 | 4 |  | 
            
              |  | 33 | 57 | 67 | 71 | 81 | 100 | 57 | 
            
              | Average    for previous 3 years | 18 | 45 | 62 | 80 | 93 | 98 | 100 | 62 | 
            
              | Music                     Cumulative    % | 3 | 1 | 1 | 1 | 0 | 0 | 0 |  | 
            
              |  | 33 | 66 | 100 | 100 | 100 | 100 | 66 | 
            
              | Average    for previous 3 years | 4 | 45 | 82 | 91 | 91 | 100 | 100 | 82 | 
            
              | Music    Technology       Cumulative    % | 3 | 3 | 0 | 0 | 0 | 0 | 0 |  | 
            
              |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | N/A |  |  |  |  |  |  |  | 
            
              | Physics                     Cumulative % | 23 | 6 | 4 | 2 | 6 | 2 | 3 |  | 
            
              |  | 26 | 43 | 52 | 78 | 87 | 100 | 43 | 
            
              | Average    for previous 3 years | 16 | 29 | 53 | 65 | 78 | 94 | 100 | 53 | 
            
              | Physical    Education       Cumulative % | 11 | 3 | 2 | 1 | 4 | 1 | 0 |  | 
            
              |  | 27 | 45 | 55 | 91 | 100 | 100 | 45 | 
            
              | Average    for previous 3 years | 7 | 23 | 45 | 64 | 77 | 95 | 100 | 45 | 
            
              | Religious Studies        Cumulative % | 5 | 2 | 0 | 0 | 2 | 1 | 0 |  | 
            
              |  | 40 | 40 | 40 | 80 | 100 | 100 | 40 | 
            
              | Average    for previous 3 years | 5 | 14 | 36 | 57 | 100 | 100 | 100 | 36 | 
            
              | Spanish                  Cumulative % | 4 | 1 | 0 | 1 | 0 | 2 | 0 |  | 
            
              |  | 25 | 25 | 50 | 50 | 100 | 100 | 25 | 
            
              | Average    for previous 3 years | 4 | 8 | 25 | 75 | 100 | 100 | 100 | 25 | 
            
              | Theatre Studies     Cumulative % | 3 | 0 | 1 | 0 | 2 | 0 | 0 |  | 
            
              |  | 0 | 33 | 33 | 100 | 100 | 100 | 33 | 
            
              | Average    for previous 3 years | 4 | 18 | 27 | 64 | 82 | 100 | 100 | 27 | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              | Total    2004                   Cumulative % | 256 | 81 | 76 | 38 | 31 | 15 | 15 |  | 
            
              |  | 31.64 | 61.33 | 76.17 | 88.28 | 94.14 | 100.00 | 61.33 | 
            
              | Average    for previous 3 years | 242 | 27.05 | 51.48 | 74.53 | 90.13 | 96.62 | 99.52 | 51.48 |